Easterly tour window is over. WNW 12 G17 is still a skyline hop if you stay inside 1 nm. Fence = Navy Pier. Sun WNW 286° — Oak St is the picture. Motor if the mouth is lumpy.
| Leg | Look | Note |
|---|---|---|
| 6:15 out | Adler / Planetarium over the stern | Motor the gap if the mouth is lumpy. Jackets on kids first. |
| 6:20–6:50 | Skyline wall: Willis, Hancock, Trump, Pier Ferris | Close reach / beam on the easterly. Stay inside the crib line. |
| 6:50–7:30 | Oak St / Gold Coast for golden hour | Best photo. Do not pass Oak St far — return angle. |
| 7:39 | Sunset poke 0.5 nm, then bow around | Only if no rumble and no waterspout look. Then home. |
| 7:50–8:25 | Slow motor / easy sail south to Monroe | NW fill can start. Mouth square. Lights on. |
Skip: 68th / Dunne crib, Michigan City fetch, anything south of Adler with kids tonight. Indiana is still the ugly side.
| Time | Who | Move |
|---|---|---|
| 6:00–6:15 | All | NOW. Load / lines off. Jackets on kids. |
| 6:15–7:30 | All six | City tour north along the wall. Stay inside 1 nm. |
| 7:39 | All | Sunset. Short poke only if quiet. |
| 8:09 | — | Civil twilight ends. |
| 8:25 | All | In / tied. Before the NW rebuild + nautical dark 8:44. |
Translation: The easterly lake-breeze window is over. City clocked WNW 12 G17. Wilmette is N 16 G21 on 2.6 ft — leftover north slop. Tour is still on if you hug the wall. Isolated cells 17–23% through sunset, then clear. Overnight the lake loads 3–6 / occ. 8. Be in by 8:25. Sunday stay-tied.
WATCH Waterspout mention is real but slight. If a dark finger or spinning scud shows over the lake: sails down, motor in, no poke. Kids jacketed the whole time. Take Monroe square — leftover N slop can still sit in the gap.
City filled to the NW. Wilmette still the leftover N'ly. Stay on the Chicago wall — do not punch east.
| Hr | Air | Land wind | Rain | Use |
|---|---|---|---|---|
| 18:00 | 77 | NW 15 | 23% | NOW — load / lines off / tour |
| 19:00 | 76 | NW 10 | 17% | Golden hour → Oak St |
| 19:39 | — | sun WNW 286° | — | Sunset. Poke only if quiet. |
| 20:00 | 75 | NNW 10 | 15% | Coming in |
| 20:25 | — | — | — | Hard dock-in |
| 21:00 | 74 | NNW 10 | 12% | Mostly clear — you should be tied |
Hourly generated 5:34 PM. City obs already WNW 12 G17 — trust the flag, not the old E~10 marine line.
Updated Sat Aug 22, 6:15 PM CDT. Marine FZUS53 KLOT 3:31 PM · NWS hourly 5:34 PM · CNII2 5:15 · 45174/45170 5:40. Marker: NOW-WNW12-WILMETTE-2-6FT.